Match Results for Oliver Barker

League Cycle Opponent Games for Games against Points for Points against
March 2020 Tim Pickles 1 3 2 5
February 2020 Barry 💪 Green 3 0 5 1
February 2020 Rob Winstanley 2 2 3 3
February 2020 Tim Pickles 3 2 5 3
February 2020 Tom Hastie 3 0 5 1
January 2019 Charles Barker Forfeit Walkover 0 3
January 2019 Paul Stott 1 3 2 5
December 2018 Barry 💪 Green 3 0 5 1
December 2018 Mike Wilson 3 0 5 1
December 2018 Stefan Wilkinson 0 3 1 5
November 2018 Alan Hudson Walkover Forfeit 3 0
November 2018 Andrew Gubbin Walkover Forfeit 3 0
November 2018 Barry 💪 Green 3 0 5 1
November 2018 Mike Wilson 3 2 5 3
November 2018 Stephen Dale Walkover Forfeit 3 0
October 2018 Andrew Gubbin Walkover Forfeit 3 0
October 2018 Charles Barker 1 3 2 5
October 2018 John Vaukins 0 3 1 5
October 2018 Michael Barry 0 3 1 5
October 2018 Tim Pickles 0 3 1 5
August To September 2018 Alan Hudson 3 0 5 1
August To September 2018 Andy Shipley 0 3 1 5
August To September 2018 Nigel Pearce Walkover Forfeit 3 0